2D1N MT. LUBOG RIZAL ITINERARY
Trip date: March 5 to 6, 2016
Group of: 4 people
Currency: Philippine Peso
Total expenses: PHP 817.5 / person
TIME | ACTIVITY | COST/PERSON | NOTES |
DAY 1: Cubao – Montalban | |||
9:00 AM | Meet up at Farmer’s Market Cubao | ||
9:30 AM | ETD Farmer’s Market | 50 | Van fare |
10:30 AM | ETA at Total Gas | Ride habal-habal | |
11:30 AM | ETA Registration area | 650 | Overnight fee |
12:30 NN | Lunch | 35 | Paluto |
1:30 PM | ETD Registration area | ||
2:30 PM | ETA Campsite | ||
3:00 PM | ETD Campsite for Lubog Cave | ||
3:10 PM | Lubog Cave | ||
Lagoon | |||
4:30 PM | Cook dinner | ||
Socials and star-gazing | |||
9:00 PM | Lights out | ||
DAY 2: Montalban – Marikina | |||
2:30 AM | Wake up, pack up, breakfast | ||
4:30 AM | ETD Campsite | ||
5:45 AM | ETA Summit | ||
7:00 AM | ETD Summit | ||
8:00 AM | ETA campsite | ||
9:30 AM | ETD campsite | ||
10:30 AM | ETA Registration area | ||
11:00 AM | Lunch | 32.5 | Paluto |
12:30 AM | ETA Total Gas Station | ||
1:30 PM | ETA Marikina | 50 | Van fare |
DAYTRIP ITINERARY
TIME | ACTIVITY | BUDGET | NOTES |
4:00 AM | Meet up at Farmer’s Market Cubao | 50 | Double check schedule of UV Express |
5:00 AM | ETA at Total Gas in Rizal | ||
7:00 AM | ETA registration area | Ride habal-habal | |
7:30 AM | ETD registration area | 400-500 | Day trip fee, ask for a discount at the registration area |
8:00 AM | ETA trailhead, start hike | ||
9:30 AM | ETA summit | ||
10:30 AM | ETD summit | ||
11:00 AM | Side trip to Lubog cave | ||
11:30 AM | ETD Lubog cave | ||
12:00 NN | ETA trailhead | ||
12:15 NN | Lunch at Lagoon area, swim | ||
2:00 PM | ETD Lagoon area | ||
4:00 PM | ETA Montalban, Rizal | ||
5:00 PM | Back in Cubao | 50 | Van fare |
I’d have to check with you here. Which is not something I usually do! I enjoy reading a post that will make people think. Also, thanks for allowing me to comment!
Great Post,Keep Writing
Thank you! 🙂